• | PRO_E_FEATURE_TYPE—Specifies feature type and should have the value as PRO_FEAT_ROUND only. |
• | PRO_E_STD_FEATURE_NAME—Specifies the name to the feature. This is an optional element. If not specified then a default name will be assigned internally to the feature. |
• | PRO_E_RNDCH_SETS—Specifies an array of PRO_E_RNDCH_SET. |
• | PRO_E_RNDCH_ATTACH_TYPE—Specifies the attachment type and has the following values:
|
• | PRO_E_RNDCH_TRANSITIONS—Specifies a set of transition PRO_E_RNDCH_TRANSITION. |
• | PRO_E_RNDCH_SHAPE_OPTIONS—Specifies the shape options and have the following values:
|
• | PRO_E_RNDCH_VARIABLE_RADIUS—Specifies if the round is of a constant or variable type. |
• | PRO_E_RNDCH_COMPOUND_CONIC—Specifies if the round uses a conic section for the shape. It can be defined as:
|
• | PRO_E_RNDCH_REFERENCES—Specifies a set of valid references of the round feature. |
• | PRO_E_RNDCH_COMPOUND_SPINE—This is another option for defining the shape of the round. Specifies the spine and has the following elements:
Note
During the creation of rounds, the options D1 x D2 Conic and Normal to spine cannot be used together. Due to this restriction, the existing rounds with their conic type option set as PRO_ROUND_CONIC_INDEPENDENT and with the round creation method set to PRO_ROUND_NORMAL_TO_SPINE are reset to PRO_ROUND_ROLLING_BALL when the round is redefined. Therefor, for the conic type option PRO_ROUND_CONIC_INDEPENDENT you must specify the round creation method as PRO_ROUND_ROLLING_BALL.
|
• | PRO_E_RNDCH_AUTO_CONTINUE—Specifies whether surfaces will be extended to meet the designated round radius. The valid values are:
This element is required if PRO_E_RNDCH_REFERENCE_TYPE = PRO_ROUND_REF_EDGE.
|
• | PRO_E_RNDCH_COMPOUND_EXT_OPTIONS—Specifies the external options. This is an optional element. It has the following elements:
|
• | PRO_E_RNDCH_RADII—Specifies the radii, as an array of radius or PRO_E_RNDCH_RADIUS and is required if PRO_E_RNDCH_SHAPE_OPTIONS is not equal to PRO_ROUND_TYPE_THROUGH_CURVE and PRO_E_RNDCH_SHAPE_OPTIONS is not equal to PRO_ROUND_TYPE_FULL. |
• | PRO_E_STD_CURVE_COLLECTION_APPL—Specifies the curve collection and is required if PRO_E_RNDCH_SHAPE_OPTIONS is equal to PRO_ROUND_TYPE_THROUGH_CURVE. |
• | PRO_E_RNDCH_AMBIGUITY—Specifies round set ambiguity. Note
Ambiguity occurs in round features when other placement locations exist for the round set. The ambiguity condition occurs
when two surfaces intersect in multiple locations.
|
• | PRO_E_RNDCH_REFERENCE_TYPE—Specifies the reference types and valid values are:
|
• | PRO_E_STD_CURVE_COLLECTION_APPL—Specifies the reference edges of the chain collection. It is required if PRO_E_RNDCH_REFERENCE_TYPE is equal to PRO_ROUND_REF_EDGE. In Creo TOOLKIT 7.0.0.0 and later, you can select the reference edges from both different solid bodies as well as quilts. The resulting geometry
is attached back to the same solid body or quilt from where the referenced edges were selected.
|
• | PRO_E_RNDCH_REFERENCE_SURFACE1—Specifies the first reference surface and is required if PRO_E_RNDCH_REFERENCE_TYPE is equal to PRO_ROUND_REF_SURF_SURF. |
• | PRO_E_RNDCH_REFERENCE_SURFACE2—Specifies the second reference surface and is required if PRO_E_RNDCH_REFERENCE_TYPE is equal to PRO_ROUND_REF_SURF_SURF or PRO_E_RNDCH_REFERENCE_TYPE is equal to PRO_ROUND_REF_EDGE_SURF. |
• | PRO_E_RNDCH_REFERENCE_EDGE1—Specifies the first reference edge and is required if PRO_E_RNDCH_REFERENCE_TYPE is equal to PRO_ROUND_REF_EDGE_SURF or PRO_E_RNDCH_REFERENCE_TYPE is equal to PRO_ROUND_REF_EDGE_EDGE and PRO_E_RNDCH_SHAPE_OPTIONS is equal to PRO_ROUND_TYPE_FULL. |
• | PRO_E_RNDCH_REFERENCE_EDGE2—Specifies the second reference edge and is required if PRO_E_RNDCH_REFERENCE_TYPE is equal to PRO_ROUND_REF_EDGE_EDGE and PRO_E_RNDCH_SHAPE_OPTIONS is equal to PRO_ROUND_TYPE_FULL. |
• | PRO_E_RNDCH_REPLACE_SURFACE—Specifies the surface to be replaced and is required if PRO_E_RNDCH_REFERENCE_TYPE is equal to PRO_ROUND_REF_SURF_SURF and PRO_E_RNDCH_SHAPE_OPTIONS is equal to PRO_ROUND_TYPE_FULL. |
• | PRO_E_STD_POINT_COLLECTION_APPL—Specifies a point, which governs the value of the radius. |
• | PRO_E_RNDCH_LEG1—Specifies the leg1. |
• | PRO_E_RNDCH_LEG2—Specifies the leg2 and is required if PRO_E_RNDCH_CONIC_DEP_OPT is equal to PRO_ROUND_CONIC_INDEPENDENT. |
• | PRO_E_RNDCH_LEG_TYPE—ProRoundRadiusType specifies leg type and is a mandatory element. It is of the following types:
|
• | PRO_E_RNDCH_LEG_VALUE—Specifies leg value and is required if PRO_E_RNDCH_LEG_TYPE is equal to PRO_ROUND_RADIUS_TYPE_VALUE. |
• | PRO_E_RNDCH_REFERENCE_EDGE—Specifies reference edge having the value as PRO_E_EDGE and is required if PRO_E_RNDCH_LEG_TYPE is equal to PRO_ROUND_RADIUS_THROUGH_POINT. |
• | PRO_E_RNDCH_REFERENCE_POINT—Specifies reference point having the value as PRO_E_POINT and is required if PRO_E_RNDCH_LEG_TYPE is equal to PRO_ROUND_RADIUS_THROUGH_POINT. |
• | PRO_E_RNDCH_TRANS_TYPE specifies the type of the transition type. Valid values are:
|
• | PRO_E_RNDCH_TRANS_CAP—Specifies the capping surface for round feature. It has the following values:
|
• | PRO_E_RNDCH_TRANS_SPHERE_DATA—Specifies sphere data and consists of the following elements:
|
• | PRO_E_RNDCH_TRANS_PATCH_DATA—Specifies the patch data and is required if PRO_E_RNDCH_TRANS_TYPE is equal to PRO_ROUND_TRANS_PATCH. It has the following elements:
|
• | PRO_E_RNDCH_TRANS_STOP_DATA—Specifies the capping surface. It has the following elements:
|
• | Pro/TOOLKIT does not support the temporary geometry required for user-specified ambiguity and non-default transitions. Therefore, these elements cannot be used for creation of new rounds. |
• | If transitions are specified in the input element tree, a round feature with the default transition will be created. |
• | In case of ambiguous situation (where more than one valid solutions exist, e.g. for surface-surface round - surfaces having discontinuous edges of intersection), a round feature with default solution will be created. |
• | A round feature having default transition, can not be redefined to have any transition. |
• | A round feature having a Pro/ENGINEER user interface defined transition can be redefined to other type of transition, for example, from intersect type to spherical type. The input element tree must have a valid transition of the required type. |
1. | Identify the round geometry to be modified and its radius value. |
2. | Creo Parametric removes the identified round geometry using the remove surface algorithm and recreates the rounded edges with the desired radius value. |
3. | The feature IDs of recreated rounds are updated. |
• | PRO_E_FEATURE_TYPE—Specifies the feature type and should be PRO_FEAT_MOD_ROUND. |
• | PRO_E_STD_FEATURE_NAME—Specifies the name of the feature. The default value of this element is MODIFY_ROUND. |
• | PRO_E_STD_SURF_COLLECTION_APPL—Specifies a collection of reference surfaces the includes the rounds to be modified. In Creo TOOLKIT 7.0.0.0 and later, you can select the reference surfaces from both different solid bodies as well as quilts. The resulting geometry
is attached back to the same solid body or quilt from where the referenced surfaces were selected.
|
• | PRO_E_MODRND_RAD_VAL—Specifies the new radius value. This value falls in the range [(part epsilon / 10.0), 1.0e+06]. |
• | PRO_E_MODRND_OPTS—Specifies the modification options for each round to be recreated. This compound element consists of the following elements:
|
• | PRO_E_STD_FLEX_PROPAGATION—Specifies a Pattern feature, a Symmetry Recognition feature, or a Mirror Geometry feature that contains the reference surfaces specified by the element PRO_E_STD_SURF_COLLECTION_APPL. If such surfaces exist, then the modification of the round radius is propagated to all corresponding surfaces in the instances of the Pattern feature, the Symmetry Recognition feature, or the Mirror Geometry feature, in order to maintain the pattern or symmetry. |
• | PRO_E_FEATURE_TYPE—Specifies feature type and has the value of PRO_FEAT_CHAMFER. |
• | PRO_E_STD_FEATURE_NAME—Specifies the name of the feature. |
• | PRO_E_RNDCH_SETS—Specifies an array of PRO_E_RNDCH_SET. |
• | PRO_E_RNDCH_ATTACH_TYPE—Specifies the attachment type and has the following values:
|
• | PRO_E_RNDCH_TRANSITIONS—Specifies a set of transition PRO_E_RNDCH_TRANSITION. |
• | PRO_E_RNDCH_DIMENSIONAL_SCHEMA—Specifies the type of chamfer or the dimensional schema PRO_E_RNDCH_DIMENSIONAL_SCHEMA using the enumerated type ProChmSchema. The different types of PRO_E_RNDCH_DIMENSIONAL_SCHEMA is as follows:
Note
For Surf-Surf chamfer, the available schemes are:
For Surface-to-Edge chamfer the available schemes are:
These schemes are applicable for constant angle planes or constant 90 degree surfaces and are also available if all members
of the edge chain are formed by exactly 2 planes or exactly 2 surfaces at 90 degree, as in the ends of a cylinder.
|
• | PRO_E_RNDCH_CHAMFER_SHAPE—Specifies the shape of the chamfer feature. PRO_E_RNDCH_CHAMFER_SHAPE has the following valid values:
|
• | PRO_E_RNDCH_REFERENCES—Specifies a set of valid references of the chamfer feature and has the following elements:
|
• | PRO_E_RNDCH_COMPOUND_EXT_OPTIONS—Specifies the external options. This is an optional element and has the following elements:
|
• | PRO_E_RNDCH_RADII—Specifies an array of radius PRO_E_RNDCH_RADIUS. |
• | PRO_E_RNDCH_AMBIGUITY—Specifies the ambiguity in the chamfer set. Note
The chamfer set can contain ambiguity if the chamfer set contains chamfer pieces that co-exist and can be placed in various
locations in the selected references and in part geometry.
|
• | PRO_E_RNDCH_LEG1—Specifies leg1 of the chamfer feature. |
• | PRO_E_RNDCH_LEG2—Specifies leg2 of the chamfer feature and is a required element if either PRO_E_RNDCH_DIMENSIONAL_SCHEMA is equal to PRO_CHM_D1_X_D2 or PRO_E_RNDCH_DIMENSIONAL_SCHEMA is equal to PRO_CHM_ANG_X_D. |
• | PRO_E_RNDCH_LEG_TYPE—Specifies leg type and is a mandatory element. It is of the following types:
|
• | PRO_E_RNDCH_LEG_VALUE—Specifies leg value and is required if PRO_E_RNDCH_LEG_TYPE is equal to PRO_ROUND_RADIUS_TYPE_VALUE. |
• | PRO_E_RNDCH_REFERENCE_EDGE—Specifies reference edge and is required if PRO_E_RNDCH_LEG_TYPE is equal to PRO_ROUND_RADIUS_THROUGH_POINT. |
• | PRO_E_RNDCH_REFERENCE_POINT—Specifies reference point and is required if PRO_E_RNDCH_LEG_TYPE is equal to PRO_ROUND_RADIUS_THROUGH_POINT. |
• | PRO_E_RNDCH_TRANS_TYPE—Specifies the type of the transition type. Valid values are:
Note
Only some of the transition types listed above are available for a given context.
|
• | PRO_E_RNDCH_TRANS_CAP—Specifies the capping surface for chamfer pieces of the chamfer feature. It has the following values:
|
• | PRO_E_RNDCH_TRANS_PATCH_DATA—Specifies the patch data and is required if PRO_E_RNDCH_TRANS_TYPE is equal to PRO_ROUND_TRANS_PATCH. It has the following elements:
|
• | PRO_E_RNDCH_TRANS_STOP_DATA—Specifies the capping surface. It has the following elements:
|
1. | Pro/TOOLKIT does not support the temporary geometry required for user-specified ambiguity and non-default transitions. Therefore, these elements cannot be used for creation of new chamfers. |
2. | If transitions are specified in the input element tree, a chamfer feature with the default transition will be created. |
3. | In case of ambiguous situation (where more than one valid solutions exist, e.g. for surface-surface chamfer - surfaces having discontinuous edges of intersection), a chamfer feature with default solution will be created. |
1. | A chamfer feature having default transition, can not be redefined to have any transition. |
2. | A chamfer feature having a Pro/ENGINEER user interface defined transition can be redefined to other type of transition, for example, from intersect type to corner type. The input element tree must have a valid transition of the required type. |
1. | Identify the chamfer geometry to be modified and its D or O value. |
2. | Modify the specified chamfer geometry by using Creo Parametric. The application removes the identified chamfer geometry and recreates the chamfered edges with the desired values. The feature IDs of recreated chamfers are updated. |
Element ID
|
Data Type
|
Description
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO_E_FEATURE_TYPE
|
PRO_VALUE_TYPE_INT
|
Mandatory element. Specifies the type of feature. The value of this feature must be PRO_FEAT_MOD_CHAMFER.
|
||||||||||||||||||
PRO_E_STD_FEATURE_NAME
|
PRO_VALUE_TYPE_WSTRING
|
Mandatory element. Specifies the name of the feature. The default value is EDIT_CHAMFER.
|
||||||||||||||||||
PRO_E_STD_SURF_COLLECTION_APPL
|
PRO_VALUE_TYPE_SELECTION
|
Mandatory element. Specifies a collection of reference surfaces that include the chamfer geometry to be modified.
In Creo TOOLKIT 7.0.0.0 and later, you can select the reference surfaces from both different solid bodies as well as quilts. The resulting geometry
is attached back to the same solid body or quilt from where the referenced surfaces were selected.
|
||||||||||||||||||
PRO_E_MODRND_REMOVE
|
PRO_VALUE_TYPE_INT
|
Mandatory element. Specifies if the existing chamfer must be removed.
|
||||||||||||||||||
PRO_E_MODRND_DIMENSIONAL_SCHEMA
|
PRO_VALUE_TYPE_INT
|
Mandatory element. Specifies the type of chamfer or the dimension schema. The values for this element are defined by the enumerated
type ProChmSchema. For more information on the chamfer types, refer to section Element Details of PRO_E_RNDCH_SET for Chamfer.
|
||||||||||||||||||
PRO_E_MODRND_RAD_VAL
|
PRO_VALUE_TYPE_BOOLEAN
|
Mandatory element. Specifies the first distance or the offset value depending on the type of chamfer defined by the enumerated
type ProChmSchema.
Specify a value in the range of [(part epsilon / 10.0), 1.0e+06] for D type schemas and [-1.0e+06, 1.0e+06] for O type schemas.
|
||||||||||||||||||
PRO_E_MODRND_DIM2_VAL
|
PRO_VALUE_TYPE_BOOLEAN
|
Specifies the second distance, offset or angular value of the chamfer.
Mandatory element if the value of the enumerated type ProChmSchema is one of the following:
Specify a value in the range of:
|
||||||||||||||||||
PRO_E_MODRND_OPTS
|
Compound
|
Mandatory element. Specifies the modification options for each chamfer to be recreated.
|
||||||||||||||||||
PRO_E_MODRND_ATTACH
|
PRO_VALUE_TYPE_INT
|
Mandatory element. Specifies if the chamfer geometry must be attached to the selected reference surface once the chamfer is
recreated. The values for this element are defined by the enumerated type ProModRndAttach.
|
||||||||||||||||||
PRO_E_MODRND_CLOSEGEOM
|
PRO_VALUE_TYPE_INT
|
Mandatory element.
Use this element only if the chamfers are recreated as new surfaces or quilts, that is, if the element PRO_E_MODRND_ATTACH has the value PRO_MODRND_DONOT_ATTACH_GEOM.
Specifies if end surfaces must be created for the recreated chamfer geometry. The values for this element are defined by the
enumerated type ProModRndCloseGeom.
|
||||||||||||||||||
PRO_E_MODRND_RMV_INTERF_RND
|
PRO_VALUE_TYPE_INT
|
Mandatory element. Specifies if the interfering chamfers must be removed and recreated in order to recreate the modified chamfer
geometry. The values for this element are defined by the enumerated type ProModRndRecrRounds.
|
||||||||||||||||||
PRO_E_STD_FLEX_PROPAGATION
|
PRO_VALUE_TYPE_SELECTION
|
Optional element. Specifies a Pattern feature, a Symmetry Recognition feature, or a Mirror Geometry feature that contains
the reference surfaces specified by the element PRO_E_STD_SURF_COLLECTION_APPL. If such surfaces exist, then the modification of the chamfer is propagated to all corresponding surfaces in the instances
of the specified feature to maintain the pattern or symmetry.
|
• | PRO_E_STD_FEATURE_TYPE—Specifies the feature type and should be PRO_FEAT_CORN_CHAMF. |
• | PRO_E_STD_FEATURE_NAME—Specifies the name of the feature. The default value for this element is CORNER_CHAMFER_#, where # specifies the feature number. |
• | PRO_E_STD_CORNER_CHAMF_CORNER—Specifies the vertex on which the corner chamfer is placed and can be selection of the type PRO_EDGE, PRO_EDGE_PNT, PRO_EDGE_START or PRO_EDGE_END. When using PRO_EDGE and PRO_EDGE_PNT type of reference, an appropriate parameter should be set using the function ProReferenceParamsSet(). |
• | PRO_E_STD_CORNER_CHAMF_EDGE1— Specifies the first distance value from the vertex to the chamfer along first direction edge. |
• | PRO_E_STD_CORNER_CHAMF_EDGE2— Specifies the second distance value from the vertex to the chamfer along the second direction edge. |
• | PRO_E_STD_CORNER_CHAMF_EDGE3— Specifies the third distance value from the vertex to the chamfer along the third direction edge. |