Description | |||||||||||
Get the foreground drawing color of the drawing area. This color is used to draw lines, shapes, and text on the drawing area. | |||||||||||
Synopsis | |||||||||||
#include <ProUIDrawingarea.h> | |||||||||||
ProError | ProUIDrawingareaFgcolorGet | ( | |||||||||
char* dialog | |||||||||||
/* (In) | |||||||||||
The name of the dialog that contains the drawing area. | |||||||||||
*/ | |||||||||||
char* component | |||||||||||
/* (In) | |||||||||||
The name of the drawing area component. | |||||||||||
*/ | |||||||||||
ProUIColor* value | |||||||||||
/* (Out) | |||||||||||
Foreground drawing color. | |||||||||||
*/ | |||||||||||
) | |||||||||||
Returns | |||||||||||
|
|||||||||||
See Also | |||||||||||
ProUIDrawingareaBackgroundcolorGet | |||||||||||
ProUIDrawingareaBgcolorGet |