Description | |||||||||||
Set the foreground drawing color for new graphics to be drawn in the drawing area. This color is used to draw lines, shapes, and text on the drawing area. | |||||||||||
Synopsis | |||||||||||
#include <ProUIDrawingarea.h> | |||||||||||
ProError | ProUIDrawingareaFgcolorSet | ( | |||||||||
char* dialog | |||||||||||
/* (In) | |||||||||||
The name of the dialog that contains the drawing area. | |||||||||||
*/ | |||||||||||
char* component | |||||||||||
/* (In) | |||||||||||
The name of the drawing area component. | |||||||||||
*/ | |||||||||||
ProUIColor value | |||||||||||
/* (In) | |||||||||||
Foreground drawing color. | |||||||||||
*/ | |||||||||||
) | |||||||||||
Returns | |||||||||||
|
|||||||||||
See Also | |||||||||||
ProUIDrawingareaBackgroundcolorSet | |||||||||||
ProUIDrawingareaBgcolorSet |