Description | ||||||||||||||
Asks the user to interactively create a collection of chains | ||||||||||||||
Replacement in Object TOOLKIT: | wfcWSolid::CollectCurves | |||||||||||||
Synopsis | ||||||||||||||
#include <ProCollect.h> | ||||||||||||||
ProError | ProCurvesCollect | ( | ||||||||||||
ProChaincollUIControl* types | ||||||||||||||
/* (In) | ||||||||||||||
Array allocated by the Creo Parametric TOOLKIT application defining which portion of the user interface that the Creo Parametric user will be allowed to use while in the dialog. Following instruction types are supported:
|
||||||||||||||
*/ | ||||||||||||||
int n_types | ||||||||||||||
/* (In) | ||||||||||||||
The number of instruction types in the array. | ||||||||||||||
*/ | ||||||||||||||
ProCrvcollFilter filter_func | ||||||||||||||
/* (In) | ||||||||||||||
The filter function called just after each selection of a curve or edge Pass NULL to skip this filter. | ||||||||||||||
*/ | ||||||||||||||
ProAppData app_data | ||||||||||||||
/* (In) | ||||||||||||||
Application data passed to the filter function. Can be NULL. | ||||||||||||||
*/ | ||||||||||||||
ProCollection* collection | ||||||||||||||
/* (In) | ||||||||||||||
The resulting collection object. This pointer must be allocated by calling ProCrvcollectionAlloc(). If the input collection contains instructions already, they will be appended into the details shown by the dialog. | ||||||||||||||
*/ | ||||||||||||||
ProSelection** sel_list | ||||||||||||||
/* (Out) | ||||||||||||||
Pointer to a ProArray (allocated by the function) of ProSelection objects describing the curves and edges resulting from the collection. Free this array using ProSelectionarrayFree(). Pass NULL if not interested in this information at this time. NOTE: If using a collection that permits "extended" and "trimmed" chains, the selection list might not be 100% accurate (because there will be no selection representing the extended and trimmed item(s). |
||||||||||||||
*/ | ||||||||||||||
int* n_sel | ||||||||||||||
/* (Out) | ||||||||||||||
Number of entries in sel_list, if sel_list is not NULL. | ||||||||||||||
*/ | ||||||||||||||
) | ||||||||||||||
Returns | ||||||||||||||
|
||||||||||||||
See Also | ||||||||||||||
ProCrvcollectionAlloc |