Description | ||||||||
Adds chain of entities to the specified section and create them at an offset distance from the projection: of an edges of a solid; of 3D curve segments (datum curve or pipe segments can be selected). The chain is defined by specifying the two edges or 3D curves which delimit the chain and a vertex at the chain end (to select one of two possible chains connecting selections). It simulates the behavior of Sketcher/Edge/Offset/... command. | ||||||||
Synopsis | ||||||||
#include <ProSection.h> | ||||||||
ProError | ProSectionEntityUseOffsetChain | ( | ||||||
ProSection section | ||||||||
/* (In) | ||||||||
The section. | ||||||||
*/ | ||||||||
ProSelection ref_sel1 | ||||||||
/* (In) | ||||||||
First object delimiting the chain. | ||||||||
*/ | ||||||||
ProSelection ref_sel2 | ||||||||
/* (In) | ||||||||
Second object delimiting the chain. | ||||||||
*/ | ||||||||
ProSelection ref_vertex | ||||||||
/* (In) | ||||||||
Vertex at the end of the chain. | ||||||||
*/ | ||||||||
double offset_val | ||||||||
/* (In) | ||||||||
Offset distance. | ||||||||
*/ | ||||||||
int* p_dim_id | ||||||||
/* (Out) | ||||||||
Offset dimension ID. May be NULL. | ||||||||
*/ | ||||||||
int** p_id_list | ||||||||
/* (Out) | ||||||||
The array of identifiers of entities added. The function allocates the memory for this argument. Call the function ProArrayFree() to release the memory. May be NULL. | ||||||||
*/ | ||||||||
int* p_num_ids | ||||||||
/* (Out) | ||||||||
The size of the p_id_list array. May be NULL. | ||||||||
*/ | ||||||||
) | ||||||||
Returns | ||||||||
|
||||||||
See Also | ||||||||
ProArrayFree |