Description | ||||||||
Adds chain of entities to the specified section creating them from projections of a portion of a bounding contour of a solid model surface. Simulates behavior of "Sketcher/Geom Tools/Use Edge/Sel Chain" sketcher command. The chain is defined by specifying the surface, two edges which delimit the chain and a vertex at the chain end (to select one of two possible chains connecting the two edges). | ||||||||
Synopsis | ||||||||
#include <ProSection.h> | ||||||||
ProError | ProSectionEntityUseEdgeChain | ( | ||||||
ProSection section | ||||||||
/* (In) | ||||||||
The section | ||||||||
*/ | ||||||||
ProSelection ref_geom | ||||||||
/* (In) | ||||||||
Referenced surface from whose contour the chain of entities should be created. | ||||||||
*/ | ||||||||
ProSelection ref_edge1 | ||||||||
/* (In) | ||||||||
First edge delimiting the chain. | ||||||||
*/ | ||||||||
ProSelection ref_edge2 | ||||||||
/* (In) | ||||||||
Second edge delimiting the chain. | ||||||||
*/ | ||||||||
ProSelection ref_vertex | ||||||||
/* (In) | ||||||||
Vertex at the end of the chain. | ||||||||
*/ | ||||||||
ProIntlist* p_id_list | ||||||||
/* (Out) | ||||||||
The array of identifiers of entities added. The function allocates the memory for this argument. Call the function ProArrayFree() to release the memory. | ||||||||
*/ | ||||||||
int* p_num_ids | ||||||||
/* (Out) | ||||||||
The size of the p_id_list array. | ||||||||
*/ | ||||||||
) | ||||||||
Returns | ||||||||
|
||||||||
See Also | ||||||||
ProArrayFree |