Description | ||||||||
Adds chain of entities to the specified section creating them from projections of 3D curve segments (datum curve, IGES, or pipe segments can be selected) . Simulates behavior of Sketcher/Geom Tools/Use Edge/Sel Loop sketcher command. | ||||||||
Synopsis | ||||||||
#include <ProSection.h> | ||||||||
ProError | ProSectionEntityUseCurveChain | ( | ||||||
ProSection section | ||||||||
/* (In) | ||||||||
The section | ||||||||
*/ | ||||||||
ProSelection ref_ent1 | ||||||||
/* (In) | ||||||||
First referenced curve segment belonging to the contour from which the loop of entities should be created (start of the chain) | ||||||||
*/ | ||||||||
ProSelection ref_ent2 | ||||||||
/* (In) | ||||||||
Second referenced curve segment (end of the chain) | ||||||||
*/ | ||||||||
ProSelection ref_vertex | ||||||||
/* (In) | ||||||||
Vertex at the end of the chain. | ||||||||
*/ | ||||||||
ProIntlist* p_id_list | ||||||||
/* (Out) | ||||||||
The array of identifiers. The function allocates the memory for this argument. Call the function ProArrayFree() to release the memory. | ||||||||
*/ | ||||||||
int* p_num_ids | ||||||||
/* (Out) | ||||||||
The size of the p_id_list array. | ||||||||
*/ | ||||||||
) | ||||||||
Returns | ||||||||
|
||||||||
See Also | ||||||||
ProArrayFree |