Description | ||||||||
Adds loop of entities to the specified section creating them from projections of 3D curve segments (datum curve, IGES, or pipe segments can be selected) . Simulates behavior of Sketcher/Geom Tools/Use Edge/Sel Loop sketcher command. | ||||||||
Synopsis | ||||||||
#include <ProSection.h> | ||||||||
ProError | ProSectionEntityUseCurveLoop | ( | ||||||
ProSection section | ||||||||
/* (In) | ||||||||
The section | ||||||||
*/ | ||||||||
ProSelection ref_ent | ||||||||
/* (In) | ||||||||
Referenced curve segment belonging to the contour from which the loop of entities should be created | ||||||||
*/ | ||||||||
ProIntlist* p_id_list | ||||||||
/* (Out) | ||||||||
The array of identifiers. The function allocates the memory for this argument. Call the function ProArrayFree() to release the memory. | ||||||||
*/ | ||||||||
int* p_num_ids | ||||||||
/* (Out) | ||||||||
The size of the p_id_list array. | ||||||||
*/ | ||||||||
) | ||||||||
Returns | ||||||||
|
||||||||
See Also | ||||||||
ProArrayFree |