Description | |||||||||||
Create BOM Balloon at selected comp and view. | |||||||||||
Synopsis | |||||||||||
#include <ProBomballoon.h> | |||||||||||
ProError | ProBomballoonByComponentCreate | ( | |||||||||
ProDrawing pro_drawing | |||||||||||
/* (In) | |||||||||||
BOM balloons will be created at this drawing. This must be displayed in the window. | |||||||||||
*/ | |||||||||||
ProDwgtable* pro_table | |||||||||||
/* (In) | |||||||||||
The detail table define the bill of material. | |||||||||||
*/ | |||||||||||
int region_id | |||||||||||
/* (In) | |||||||||||
The region of the table contain the BOM definition. If region_id is equal -1, use region 0 of the table. | |||||||||||
*/ | |||||||||||
ProView pro_view | |||||||||||
/* (In) | |||||||||||
The view where the BOM balloons will be create. If view parameter is NULL, use first view. (Possible: NULL) | |||||||||||
*/ | |||||||||||
int* component_memb_id_tab | |||||||||||
/* (In) | |||||||||||
ProArray: member id tab to component. BOM balloons will be created at this component. | |||||||||||
*/ | |||||||||||
) | |||||||||||
Returns | |||||||||||
|
|||||||||||
See Also | |||||||||||
ProMdlDisplay |