Description | ||||||||||||||
Returns the full path to the component referenced in a cell in a repeat region of a drawing table.
Note: this function will not return a valid result if the cell has the attribute "NO DUPLICATE" or "NO DUPLICATE/LEVEL" as there is no unique path available. In this case use the function ProDwgtableCellRefmodelGet(). |
||||||||||||||
Replacement in Object TOOLKIT: | pfcTable::GetCellComponentModel | |||||||||||||
Synopsis | ||||||||||||||
#include <ProDwgtable.h> | ||||||||||||||
ProError | ProDwgtableCellComponentGet | ( | ||||||||||||
ProDwgtable* table | ||||||||||||||
/* (In) | ||||||||||||||
The drawing table. | ||||||||||||||
*/ | ||||||||||||||
int column | ||||||||||||||
/* (In) | ||||||||||||||
The cell column. Column indices start at 1. | ||||||||||||||
*/ | ||||||||||||||
int row | ||||||||||||||
/* (In) | ||||||||||||||
The cell row. Row indices start at 1. | ||||||||||||||
*/ | ||||||||||||||
ProAsmcomppath* component | ||||||||||||||
/* (Out) | ||||||||||||||
The full path to the component referenced by the cell. | ||||||||||||||
*/ | ||||||||||||||
) | ||||||||||||||
Returns | ||||||||||||||
|
||||||||||||||
See Also | ||||||||||||||
ProDwgtableCellRefmodelGet |